For 2018, before appropriation of profit, all amounts in € thousands
| Issued capital | Share premium | Revaluation reserve* | Retained earnings | Net result for the year | Total equity |
Balance at 1 January 2018 | 327,089 | 361,679 | 200,128 | (61,059) | 61,059 | 888,896 |
| | | | | | |
Comprehensive income | | | | | | |
Net result | - | - | - | - | 48,675 | 48,675 |
Total comprehensive income | - | - | - | - | 48,675 | 48,675 |
| | | | | | |
Other movements | | | | | | |
Issued shares | 23,406 | 41,594 | - | - | - | 65,000 |
Appropriation of result | - | - | - | 61,059 | (61,059) | - |
Dividends paid | - | (7,008) | - | (25,883) | - | (32,891) |
Movement revaluation reserve | - | - | 22,792 | (22,792) | - | - |
Total other movements | 23,406 | 34,586 | 22,792 | 12,384 | (61,059) | 32,109 |
Balance at 31 December 2018 | 350,495 | 396,265 | 222,920 | (48,675) | 48,675 | 969,680 |
* See explanation dividend restrictions in Note 16.
For 2017, before appropriation of profit, all amounts in € thousands
| Issued capital | Share premium | Revaluation reserve* | Retained earnings | Net result for the year | Total equity |
Balance at 1 January 2017 | 312,172 | 348,515 | 163,514 | (64,250) | 64,250 | 824,201 |
| | | | | | |
Comprehensive income | | | | | | |
Net result | - | - | - | - | 61,059 | 61,059 |
Total comprehensive income | - | - | - | - | 61,059 | 61,059 |
| | | | | | |
Other movements | | | | | | |
Issued shares | 14,917 | 25,083 | - | - | - | 40,000 |
Appropriation of result | - | - | - | 64,250 | (64,250) | - |
Dividends paid | - | (11,919) | - | (24,445) | - | (36,364) |
Movement revaluation reserve | - | - | 36,614 | (36,614) | - | - |
Total other movements | 14,917 | 13,164 | 36,614 | 3,191 | (64,250) | 3,636 |
Balance at 31 December 2017 | 327,089 | 361,679 | 200,128 | (61,059) | 61,059 | 888,896 |
* See explanation dividend restrictions in Note 16.