As at 31 December 2018, the Fund’s total future commitments amounted to € 736 million (2017: € 689 million). These commitments are made up as follows:
Investment commitments (in € million) | 2019 | 2020 | 2021+ |
Sluishuis (WON), Amsterdam | 23 | 34 | 44 |
Hembrug, Zaandam | 5 | 51 | 38 |
TT Vasum (WON), Amsterdam | 28 | 30 | 31 |
Houthavenkade, Zaandam | 17 | 42 | 25 |
Haarlemmerweg, Westerblok | 13 | 17 | 4 |
Haarlemmerweg, Cactus | 11 | 12 | 9 |
Wickevoort, Cruquius | 13 | 14 | 4 |
De Monarch, Hoofddorp | 14 | 10 | - |
Rachmaninoffplantsoen, Utrecht | 21 | 3 | - |
Haarzicht, Utrecht | 18 | - | - |
Little C/Coolhaven The Burton (A1), Rotterdam | 7 | 5 | 1 |
Kronehoefstraat, Eindhoven | 6 | 6 | - |
Rijswijk Buiten Sion (EGW), Rijswijk | 9 | 2 | - |
Little C/Coolhaven The Hammond (A4), Rotterdam | 6 | 4 | 2 |
Rijswijk Buiten Sion (MGW), Rijswijk | 11 | - | - |
Little C/Coolhaven The Clark (A3), Rotterdam | 5 | 4 | 1 |
Haarlemmerweg, Voortuinen | 4 | 6 | - |
Park Jeruzalem Blok G, Amsterdam | 9 | - | - |
De Lunet, Breda | 5 | 4 | - |
Zijdebalen 4, Utrecht | 8 | - | - |
Ebbinge 7, Groningen | 4 | 3 | - |
Uptown, Rotterdam | 7 | - | - |
Picusgebouw (toren), Eindhoven | 7 | - | - |
De Grassen II, Vlijmen | 3 | 3 | - |
Hof van Pampus, Hoofddorp | 6 | - | - |
Zonnehoeve, Apeldoorn | 5 | - | - |
Velperparc, Arnhem | 4 | - | - |
Other | 48 | 6 | 4 |
| 317 | 256 | 163 |
* The commitment for Haarlemmerweg (Amsterdam) does not include the commitment for the second half of this project. The back-up of € 109.5 million can be invoked, in part or in full, when the developer fails to sell, in part or in full, the second half of this project. The chance that this back-up will be invoked has been assessed and is considered unlikely given the current and expected market conditions in Amsterdam.
With regard to the sold properties, which were sold "as is", in the event that the Fund is found liable for a financial loss related to one of the sold properties which loss had its origin before the delivery of the properties to the buyer, the Fund's exposure to a claim will end one year after delivery of the properties and is limited to ten percent of the sales value of the property concerned.
As at 31 December 2018, the Fund had unprovisioned contractual obligations for future repairs and maintenance of € 2.4 million (2017: € 1.5 million).
The Fund has a contractual agreement with Bouwinvest for an indefinite period in which it has to pay a management fee, based on the net asset value (NAV). The notice period is two years.