For 2018, before appropriation of profit, all amounts in € thousands
| Issued capital | Share premium | Revaluation reserve* | Retained earnings | Net result for the year | Total equity |
Balance at 1 January 2018 | 1,280,767 | 2,084,133 | 1,177,093 | (427,961) | 637,610 | 4,751,642 |
| | | | | | |
Comprehensive income | | | | | | |
Net result | - | - | - | - | 878,013 | 878,013 |
Total comprehensive income | - | - | - | - | 878,013 | 878,013 |
| | | | | | |
Other movements | | | | | | |
Issued shares | 65,146 | 188,854 | - | - | - | 254,000 |
Appropriation of result | - | - | - | 637,610 | (637,610) | - |
Dividends paid | - | - | - | (121,894) | - | (121,894) |
Movement revaluation reserve | - | - | 754,850 | (754,850) | - | - |
Total other movements | 65,146 | 188,854 | 754,850 | (239,134) | (637,610) | 132,106 |
Balance at 31 December 2018 | 1,345,913 | 2,272,987 | 1,931,943 | (667,095) | 878,013 | 5,761,761 |
* See explanation dividend restrictions in Note 16.
For 2017, before appropriation of profit, all amounts in € thousands
| Issued capital | Share premium | Revaluation reserve* | Retained earnings | Net result for the year | Total equity |
Balance at 1 January 2017 | 1,213,959 | 1,923,441 | 681,336 | (490,045) | 666,343 | 3,995,034 |
| | | | | | |
Comprehensive income | | | | | | |
Net result | - | - | - | - | 637,610 | 637,610 |
Total comprehensive income | - | - | - | - | 637,610 | 637,610 |
| | | | | | |
Other movements | | | | | | |
Issued shares | 66,808 | 160,692 | - | - | - | 227,500 |
Appropriation of result | - | - | - | 666,343 | (666,343) | - |
Dividends paid | - | - | - | (108,502) | - | (108,502) |
Movement revaluation reserve | - | - | 495,757 | (495,757) | - | - |
Total other movements | 66,808 | 160,692 | 495,757 | 62,084 | (666,343) | 118,998 |
Balance at 31 December 2017 | 1,280,767 | 2,084,133 | 1,177,093 | (427,961) | 637,610 | 4,751,642 |
* See explanation dividend restrictions in Note 16.