The movement in the participations and loans recognised in the financial fixed assets that do not belong to the group were as follows:
| Book value 31-12-2017 | Deposit/ repayment | Dividend | Result 2018 | Book value 31-12-2018 |
Bouwinvest Dutch Institutional Residential Fund NV (0,2%) | 8,603 | - | (216) | 1,539 | 9,926 |
Bouwinvest Dutch Institutional Retail Fund NV (0,3%) | 2,141 | - | (79) | 108 | 2,170 |
Bouwinvest Dutch Institutional Office Fund NV (0,3%) | 1,961 | - | (49) | 235 | 2,147 |
Bouwinvest Asia Pacific Pty Ltd (100%) | - | - | - | - | - |
| | | | | |
Total | 12,705 | - | (344) | 1,882 | 14,243 |
Bouwinvest Asia Pacific Pty Ltd was founded in December 2018 with a paid up capital of 10 AUD.