Consolidated statement of changes in equity
For 2018, before appropriation of profit, all amounts in € thousands
| Issued capital | Share premium | Revaluation reserve* | Retained earnings | Net result for the year | Total equity |
Balance at 1 January 2018 | 275,035 | 279,196 | 74,104 | (68,635) | 71,746 | 631,446 |
| | | | | | |
Comprehensive income | | | | | | |
Net result | - | - | - | - | 75,962 | 75,962 |
Total comprehensive income | - | - | - | - | 75,962 | 75,962 |
| | | | | | |
Other movements | | | | | | |
Issued shares | 32,682 | 47,318 | - | - | - | 80,000 |
Appropriation of result | - | - | - | 71,746 | (71,746) | - |
Dividends paid | - | - | - | (16,167) | - | (16,167) |
Movement revaluation reserve | - | - | 21,833 | (21,833) | - | - |
Total other movements | 32,682 | 47,318 | 21,833 | 33,746 | (71,746) | 63,833 |
Balance at 31 December 2018 | 307,717 | 326,514 | 95,937 | (34,889) | 75,962 | 771,241 |
* See explanation dividend restrictions in Note 17.
For 2017, before appropriation of profit, all amounts in € thousands
| Issued capital | Share premium | Revaluation reserve* | Retained earnings | Net result for the year | Total equity |
Balance at 1 January 2017 | 252,373 | 251,858 | 17,273 | (26,022) | 30,506 | 525,988 |
| | | | | | |
Comprehensive income | | | | | | |
Net result | - | - | - | - | 71,746 | 71,746 |
Total comprehensive income | - | - | - | - | 71,746 | 71,746 |
| | | | | | |
Other movements | | | | | | |
Issued shares | 22,662 | 27,338 | - | - | - | 50,000 |
Appropriation of result | - | - | - | 30,506 | (30,506) | - |
Dividends paid | - | - | - | (16,288) | - | (16,288) |
Movement revaluation reserve | - | - | 56,831 | (56,831) | - | - |
Total other movements | 22,662 | 27,338 | 56,831 | (42,613) | (30,506) | 33,712 |
Balance at 31 December 2017 | 275,035 | 279,196 | 74,104 | (68,635) | 71,746 | 631,446 |
* See explanation dividend restrictions in Note 17.