| 2018 | 2017 |
Theoretical rent | 43,081 | 43,174 |
Incentives | (3,679) | (3,279) |
Vacancies | (4,591) | (5,793) |
Total gross rental income | 34,811 | 34,102 |
The future contractual rent from leases in existence on 31 December 2018, until the end of the contract (accounted for on the basis of the minimum rent) can be analysed as follows:
| 2018 | 2017 |
First year | 33,779 | 30,531 |
Second to fifth year | 64,039 | 45,277 |
More than five years | 22,622 | 10,823 |
Service charge income represents € 6.3 million (2017: € 5.9 million) income receivable from tenants for the services utilities, caretakers, etc. when the Fund acts as a principal.